<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frugal Times</title>
	<atom:link href="http://www.frugaltimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugaltimes.com</link>
	<description>Where being frugal matters.</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beer bellies top men&#8217;s most disliked bits</title>
		<link>http://www.frugaltimes.com/beer-bellies-top-mens-most-disliked-bits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beer-bellies-top-mens-most-disliked-bits</link>
		<comments>http://www.frugaltimes.com/beer-bellies-top-mens-most-disliked-bits/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=233</guid>
		<description><![CDATA[Body hangups and confidence issues can affect men and women alike, though we aren&#8217;t necessarily concerned with the same issues. A recent study carried out on behalf of the Centre for Appearance by UWE Bristol found that over four in five men find themselves engaged in chat about body issues on a regular basis. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fbeer-bellies-top-mens-most-disliked-bits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fbeer-bellies-top-mens-most-disliked-bits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Body hangups and confidence issues can affect men and women alike, though we aren&#8217;t necessarily concerned with the same issues. A recent study carried out on behalf of the Centre for Appearance by UWE Bristol found that over four in five men find themselves engaged in chat about body issues on a regular basis. This may mean more men choose to have surgery with the likes of MYA.CO.UK.</p>
<p>The research revealed that just like many women who would like to have a boob job, many men are unhappy with their chests. In fact, two-thirds of those polled did not feel like their arms or chests were muscly enough. Some males seem to put as much effort into their physiques as women who spend time in the gym and applying fake tan; one in three admitted using protein supplements to help boost their physique.</p>
<p>On term that seems to have made it into lad chat is &#8216;moobs&#8217; with man boobs ranking as one of the top terms used by men when discussing their bods. Although some individuals find that weight loss and exercise can eradicate the problem of man boobs, there are also those who turn to surgery to rid themselves of stubborn areas of fat.</p>
<p>According to statistics from the British Association of Aesthetic Plastic Surgeons (BAAPS) the number of moob jobs carried out rose by over a quarter (28 per cent) between 2009 and 2010.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fbeer-bellies-top-mens-most-disliked-bits%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/beer-bellies-top-mens-most-disliked-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top shoe trends for spring/summer 2012</title>
		<link>http://www.frugaltimes.com/top-shoe-trends-for-springsummer-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-shoe-trends-for-springsummer-2012</link>
		<comments>http://www.frugaltimes.com/top-shoe-trends-for-springsummer-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:58:25 +0000</pubDate>
		<dc:creator>louise.carroll</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=225</guid>
		<description><![CDATA[The spring/summer 2012 catwalks didn&#8217;t fail to offer an eclectic and inspirational range of footwear offerings. It&#8217;s true that some of our wallets can&#8217;t afford fashionable shoes from top-end designers, but a number of plus size fashion retailers like Marisota have come up with their own takes on the trend and, best of all, they&#8217;re affordable. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Ftop-shoe-trends-for-springsummer-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Ftop-shoe-trends-for-springsummer-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The spring/summer 2012 catwalks didn&#8217;t fail to offer an eclectic and inspirational range of footwear offerings. It&#8217;s true that some of our wallets can&#8217;t afford fashionable shoes from top-end designers, but a number of plus size fashion retailers like <strong><a href="http://www.marisota.co.uk">Marisota</a></strong><strong> </strong>have come up with their own takes on the trend and, best of all, they&#8217;re affordable.</p>
<p>Here&#8217;s a brief lowdown of the latest footwear trends that you may want to check out:</p>
<p><strong>Mules</strong></p>
<p>Look out for mules in different colours and textures, especially gold, beaded, striped, pastel, velvet, satin and patent leather.</p>
<p><strong>Cowgirl boots</strong></p>
<p>Flower embroidered and black embroidered cowgirl boots were a huge part of the Marc Jacobs, Miu Miu and Balmain ranges and look great when teamed with a denim skirt.</p>
<p><strong>Flatforms</strong></p>
<p>The first thing that probably springs to mind when you hear the word &#8220;flatforms&#8221; are the monstrosities of the Spice Girls that were iconic of the 90s. Whether you love or hate them, chunky flatforms are back and have taken to the stage in both avant garde and simple designs.</p>
<p><strong>Metallic-effect</strong></p>
<p>Finally, silver and gold-detailed footwear in the form of stilettos, boots and toe-caps and shoes with wrap-around straps are a must-have this season.</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Ftop-shoe-trends-for-springsummer-2012%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/top-shoe-trends-for-springsummer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan fashion week to set the trends for 2012 this month</title>
		<link>http://www.frugaltimes.com/milan-fashion-week-to-set-the-trends-for-2012-this-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milan-fashion-week-to-set-the-trends-for-2012-this-month</link>
		<comments>http://www.frugaltimes.com/milan-fashion-week-to-set-the-trends-for-2012-this-month/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:27:48 +0000</pubDate>
		<dc:creator>Matt.Gardner</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=229</guid>
		<description><![CDATA[Budding fashionistas and experts alike will be heading to Italy this month, as January 14th sees the start of Milan Fashion Show that will dictate exactly what stylish individuals will be buying from the likes of www.jacamo.co.uk and a range of high street stores in the coming months. It will be premiering the autumn 2012 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fmilan-fashion-week-to-set-the-trends-for-2012-this-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fmilan-fashion-week-to-set-the-trends-for-2012-this-month%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Budding fashionistas and experts alike will be heading to Italy this month, as January 14th sees the start of Milan Fashion Show that will dictate exactly what stylish individuals will be buying from the likes of <a href="http://www.jacamo.co.uk/">www.jacamo.co.uk</a><strong> </strong>and a range of high street stores in the coming months.</p>
<p>It will be premiering the autumn 2012 season, and organisers have been telling the press to expect in excess of 10,000 visitors from around the world during the four day event. Italian designers such as Gucci, Versace and Prada will present their finest threads and will form several of the 39 shows held over the four-day event.</p>
<p>British brands that are expected to attend include Burberry and Vivienne Westwood, who have capitulated on the catwalk in previous years and look to extend their finesse in January. Among the launch party shows are Dolce &amp; Gabbana, Jil Sander and Roberto Cavalli; they are to be followed on Sunday by Salvatore Ferragamo, Bottega Veneta, Prada, Emporio Armani and Missoni.</p>
<p>Meanwhile, Monday has slated John Richmond, Versace, Gucci and Etro, while Tuesday is expecting the finest wares from Giorgio Armani. If you&#8217;re unable to keep track of what&#8217;s going on, never fear &#8211; Paris men&#8217;s fashion week starts just one day after Milan&#8217;s outing.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fmilan-fashion-week-to-set-the-trends-for-2012-this-month%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/milan-fashion-week-to-set-the-trends-for-2012-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the 90s revival?</title>
		<link>http://www.frugaltimes.com/are-you-ready-for-the-90s-revival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-for-the-90s-revival</link>
		<comments>http://www.frugaltimes.com/are-you-ready-for-the-90s-revival/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=204</guid>
		<description><![CDATA[Pogs, Tamogotchi and scrunchie hair bands are just some of the things that made the 90s and if you missed any of the key fashion trends of the decade the first time around, now is the time to give them a second bash. While the shell suit is still best left in a fashion vacuum, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fare-you-ready-for-the-90s-revival%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fare-you-ready-for-the-90s-revival%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pogs, Tamogotchi and scrunchie hair bands are just some of the things that made the 90s and if you missed any of the key fashion trends of the decade the first time around, now is the time to give them a second bash. While the shell suit is still best left in a fashion vacuum, there are some key pieces and trends from the decade that are making reappearance this year. One example of this is loud prints &#8211; preferably featuring bright colours set against a black background. Although this isn&#8217;t a look to wear from head-to-toe it is still wearable and surprisingly flattering when worn correctly. Go as loud as you dare when picking your print, looking online at offerings from those such as <strong><a href="http://simplybe.com">Simply Be</a>.</strong></p>
<p>Next up for fashion revival are dungaree, these come in both dress and trouser varieties. Admittedly a choice for the younger market, dungarees are comfortable and quirky. An item that is more likely to make its way into &#8211; or back out of &#8211; your wardrobe, is the bomber jacket. A conveniently lightweight and casual cover up it can be another tricky item to pull off. Get it right by teaming with good quality jeans and ditching the big boots they were paired with first time round.</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fare-you-ready-for-the-90s-revival%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/are-you-ready-for-the-90s-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More firms expected to shed staff in 2012</title>
		<link>http://www.frugaltimes.com/more-firms-expected-to-shed-staff-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-firms-expected-to-shed-staff-in-2012</link>
		<comments>http://www.frugaltimes.com/more-firms-expected-to-shed-staff-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=218</guid>
		<description><![CDATA[More small firms are expected to shed staff in the New Year, the Federation of Small Businesses (FSB) has claimed. New figures from the organisation show that 6.5 per cent of small enterprises will lay off workers during the first three months of 2012, the highest level seen since the survey began, indicating that businesses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fmore-firms-expected-to-shed-staff-in-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fmore-firms-expected-to-shed-staff-in-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More small firms are expected to shed staff in the New Year, the Federation of Small Businesses (FSB) has claimed. New figures from the organisation show that 6.5 per cent of small enterprises will lay off workers during the first three months of 2012, the highest level seen since the survey began, indicating that businesses already paying for essential commitments, such as <a href="http://www.staveleyhead.co.uk">Staveley Head liability insurance</a>, are struggling to find the funds to pay staff.</p>
<p>In response to the figures, the FSB has urged the government to put measures in place to ease conditions for small firms. These include exempting the smallest businesses from the extension of the right to request flexible working and from certain proposals on pay audits, and a reform of the maternity and paternity leave system in the future.</p>
<p>John Walker, national chairman of the FSB, said there is no need for firms to feel under pressure as long as the government responds adequately to their needs. &#8220;The government has a good chance to make a real difference to the livelihoods of small firms when it reports on the Modern Workplaces consultation,&#8221; he said. &#8220;Tinkering and increasing existing employment laws will only serve to worsen this situation.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fmore-firms-expected-to-shed-staff-in-2012%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/more-firms-expected-to-shed-staff-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester gears up for bike show</title>
		<link>http://www.frugaltimes.com/manchester-gears-up-for-bike-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-gears-up-for-bike-show</link>
		<comments>http://www.frugaltimes.com/manchester-gears-up-for-bike-show/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=221</guid>
		<description><![CDATA[Bikers from around the country are expected to flock to the Manchester Motorcycle Show at the Central Convention Complex on January 14th and 15th. Visitors will get the chance to meet a number of stars from the motorcycle world, including former British Superbike Champion Steve Parrish, TT racers Guy Martin and Michael Dunlop, and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fmanchester-gears-up-for-bike-show%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fmanchester-gears-up-for-bike-show%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bikers from around the country are expected to flock to the Manchester Motorcycle Show at the Central Convention Complex on January 14th and 15th. Visitors will get the chance to meet a number of stars from the motorcycle world, including former British Superbike Champion Steve Parrish, TT racers Guy Martin and Michael Dunlop, and the TT&#8217;s fastest female racer Jenny Tinmouth.</p>
<p>Guy Martin will be showing off his 500bhp turbo café racer, and its owner will be on hand to talk about his experiences building and customising the bike over the year. Meanwhile, Jenny Tinmouth will speak on being a female racer in a male-dominated environment, as well as describing her journey to becoming the fastest woman in TT.</p>
<p>People with bike cover, like the kind available from <a href="http://www.mceinsurance.com/">MCE Insurance</a>, should not miss out on the show, which costs just £10 when booked in advance, with free entry for under-15s. Eight manufacturers will also be present at the event showcasing all the latest bikes for 2012, including Honda, Ducati, Triumph, Yamaha and Kawasaki.</p>
<p>Honda dealer Hunts Motorcycles will be bringing some of the new Honda range along, including the CBR1000RR Fireblade as the model celebrates its 20th anniversary, as well as the all-new NCX700X crossover machine.<em></em></p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fmanchester-gears-up-for-bike-show%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/manchester-gears-up-for-bike-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood flooring or carpet?</title>
		<link>http://www.frugaltimes.com/wood-flooring-or-carpet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wood-flooring-or-carpet</link>
		<comments>http://www.frugaltimes.com/wood-flooring-or-carpet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=208</guid>
		<description><![CDATA[If you have bought a new property or are renovating your current abode, the flooring you choose to use throughout is an important consideration, as it will help set the whole feel of your home. In terms of cost, carpets often come up trumps for homeowners, but increasingly many are choosing to opt for a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fwood-flooring-or-carpet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fwood-flooring-or-carpet%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have bought a new property or are renovating your current abode, the flooring you choose to use throughout is an important consideration, as it will help set the whole feel of your home. In terms of cost, carpets often come up trumps for homeowners, but increasingly many are choosing to opt for a more traditional look by purchasing and fitting wooden flooring available from the likes of <a href="http://toppstiles.co.uk">Topps Tiles</a>.</p>
<p>If you are unsure of the avenue to head down, you should consider the pros and cons of both of these options. At first look carpets are certainly the cheaper option. That said, they will require regular professional cleaning to keep them in condition and will need replacing sooner than hard wearing wood flooring. Carpets also collect dirt and dust, which can be a problem to those who suffer with allergies. Of course, wood flooring can also collect dust and will most likely require daily cleaning if used in the home of a dust allergy sufferer, but it can be easier to spot grime on such surfaces.</p>
<p>Noise is another factor to take into consideration. Typically carpets will allow for a quiet surface and if you have young children running around the house this might be the winning formula for you. However, if all of the other factors point in favour of wooden flooring, there&#8217;s no harm in using rugs in busy and potentially loud areas such as a hallway.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fwood-flooring-or-carpet%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/wood-flooring-or-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will be the curvy pinups of 2012?</title>
		<link>http://www.frugaltimes.com/who-will-be-the-curvy-pinups-of-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-will-be-the-curvy-pinups-of-2012</link>
		<comments>http://www.frugaltimes.com/who-will-be-the-curvy-pinups-of-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=200</guid>
		<description><![CDATA[After years in the fashion wilderness, curvy women were last year placed in the media spotlight, thanks to shows such as Mad Men highlighting the charms of Christina Hendricks et al. In addition, a host of models are now enjoying burgeoning careers on the catwalk. However, the celebration of curves is not new in all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fwho-will-be-the-curvy-pinups-of-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fwho-will-be-the-curvy-pinups-of-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After years in the fashion wilderness, curvy women were last year placed in the media spotlight, thanks to shows such as Mad Men highlighting the charms of Christina Hendricks et al. In addition, a host of models are now enjoying burgeoning careers on the catwalk. However, the celebration of curves is not new in all circles, with brands like<a href="http://simplybe.co.uk"> SimplyBe UK</a> having long used real women on their websites and in their model campaigns. That said, admiration for beautiful celebrities who possess body confidence continues to drive the plus-size sector and help inspire real women in their fashion choices. With this in mind, here are a few ideas on who you may want to take fashion tips from this year:</p>
<p>1)    Adele, the South London singer has been out of the limelight for a little while due to her high profile illness but she&#8217;s now back on form and looking fabulous. Adele is a real inspiration for glamorous going out looks and can work a jeans and jumper combo while out shopping just as well as a stunning shimmering frock on the red carpet.</p>
<p>2)    Josie Gibson has dropped a few pounds but still boasts a fabulously curvy frame and looked gorgeous in the naked photoshoot she did with Now magazine last year. A real girly-girl, she works casual maxi dresses really well.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Fwho-will-be-the-curvy-pinups-of-2012%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/who-will-be-the-curvy-pinups-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME 4 SLEEP SURVEY</title>
		<link>http://www.frugaltimes.com/time-4-sleep-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-4-sleep-survey</link>
		<comments>http://www.frugaltimes.com/time-4-sleep-survey/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=213</guid>
		<description><![CDATA[This survey is powered by SurveyGizmo's online survey software. Please take my survey now The Time4Sleep Sleep Survey 2012]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Ftime-4-sleep-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Ftime-4-sleep-survey%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" >document.write('<script src="http' + ( ("https:" == document.location.protocol) ? "s" : "") + '://www.surveygizmo.com/s3/js/732260/e453ff2d1805?__ref=' + escape(document.location) + '" type="text/javascript" ></scr'  + 'ipt>');</script><noscript>This survey is powered by SurveyGizmo's <a href="http://www.surveygizmo.com">online survey software</a>. <a href="http://www.surveygizmo.com/s3/jsfallback/732260/e453ff2d1805">Please take my survey now</a></noscript>
<p style="text-align: center; font-size:12px;">The <a href="http://www.time4sleep.co.uk">Time4Sleep</a> Sleep Survey 2012</a></p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.frugaltimes.com%2Ftime-4-sleep-survey%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.frugaltimes.com/time-4-sleep-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money on computer maintenance</title>
		<link>http://www.frugaltimes.com/saving-money-on-computer-maintenance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saving-money-on-computer-maintenance</link>
		<comments>http://www.frugaltimes.com/saving-money-on-computer-maintenance/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.frugaltimes.com/?p=197</guid>
		<description><![CDATA[Not everyone has all the technical knowledge they need to service their own computer, but there are a few great ways to save a bit of cash on tuning your machine when you need to. PCs usually last quite a while before they start to wear out, but taking preventative measures regularly will make them [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.frugaltimes.com%2Fsaving-money-on-computer-maintenance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.frugaltimes.com%2Fsaving-money-on-computer-maintenance%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Not everyone has all the technical knowledge they need to service their own computer, but there are a few great ways to save a bit of cash on tuning your machine when you need to. PCs usually last quite a while before they start to wear out, but taking preventative measures regularly will make them last even longer.</p>
<p>One of the biggest enemies of a computer&#8217;s innards is dust. The louder the fans are running, the more dusty your machine is likely to be &#8211; meaning it will eventually get start getting hotter, causing parts to wear down more quickly. Once the whirring becomes noticeably louder, it&#8217;s time to take the case off and give your fans a spring clean. You can use tissue paper or cotton buds to do this, although specialist cleaning products can be found on sites like <a href="http://www.misco.co.uk/">Misco</a>.</p>
<p>Another low-cost way to keep your computer at optimum performance is to defragment the hard drive regularly. You can use the program that comes with Windows, or alternatively there are a number of free programs available. Defragmenting organises the data on your hard drive into neat blocks that your PC finds easier to access, and while it may take a while, the performance boost is well worth it.</p>
